WorldFlight 2026 – Schedule
Flight Schedule
Here is a complete list of our scheduled flights around the world.
Please note that the departure time is our best estimate and is provided in UTC time. You will have to convert it to your local time.
Captain Tango’s schedule is available here (Austin time).
| Leg | Captain | Time (UTC) | Departure City | Arrival City |
|---|---|---|---|---|
| 1 | Tango | 10/31/26 21:00z | Sydney, Australia | Maros, Indonesia |
| 2 | Pero | 11/1/26 04:25z | Maros, Indonesia | Singapore, Singapore |
| 3 | Mike Delta | 11/1/26 08:15z | Singapore, Singapore | Da Nang, Vietnam |
| 4 | Romeo | 11/1/26 11:50z | Da Nang, Vietnam | Hong Kong, Hong Kong |
| 5 | Mike Delta | 11/1/26 14:30z | Hong Kong, Hong Kong | Taipei, Taiwan |
| 6 | Pero | 11/1/26 17:05z | Taipei, Taiwan | Nagoya, Japan |
| 7 | Romeo | 11/1/26 20:45z | Nagoya, Japan | Pyongyang, North Korea |
| 8 | Tango | 11/1/26 23:45z | Pyongyang, North Korea | Harbin, China |
| 9 | Tango | 11/2/26 02:10z | Harbin, China | Khabarovsk, Russia |
| 10 | Pero | 11/2/26 04:35z | Khabarovsk, Russia | Petropavlovsk-Kamchatsky, Russia |
| 11 | Mike Delta | 11/2/26 08:00z | Petropavlovsk-Kamchatsky, Russia | Kodiak, United States |
| 12 | Romeo | 11/2/26 13:30z | Kodiak, United States | Kamloops, Canada |
| 13 | Mike Delta | 11/2/26 17:30z | Kamloops, Canada | Vancouver, Canada |
| 14 | Romeo | 11/2/26 19:40z | Vancouver, Canada | Salt Lake City, United States |
| 15 | Tango | 11/2/26 22:40z | Salt Lake City, United States | Monterrey, Mexico |
| 16 | Tango | 11/3/26 02:30z | Monterrey, Mexico | Guadalajara, Mexico |
| 17 | Pero | 11/3/26 04:55z | Guadalajara, Mexico | San Salvador, El Salvador |
| 18 | Romeo | 11/3/26 08:25z | San Salvador, El Salvador | Bogota, Colombia |
| 19 | Romeo | 11/3/26 12:15z | Bogota, Colombia | Bridgetown, Barbados |
| 20 | Mike Delta | 11/3/26 16:00z | Bridgetown, Barbados | Sal, Cape Verde |
| 21 | Tango | 11/3/26 22:05z | Sal, Cape Verde | Lagos, Nigeria |
| 22 | Pero | 11/4/26 03:10z | Lagos, Nigeria | Douala, Cameroon |
| 23 | Pero | 11/4/26 05:40z | Douala, Cameroon | Luanda, Angola |
| 24 | Romeo | 11/4/26 09:05z | Luanda, Angola | Entebbe, Uganda |
| 25 | Romeo | 11/4/26 13:25z | Entebbe, Uganda | Addis Ababa, Ethiopia |
| 26 | Mike Delta | 11/4/26 16:25z | Addis Ababa, Ethiopia | Aswan, Egypt |
| 27 | Tango | 11/4/26 20:10z | Aswan, Egypt | Beirut, Lebanon |
| 28 | Tango | 11/4/26 23:05z | Beirut, Lebanon | Casablanca, Morocco |
| 29 | Pero | 11/5/26 06:00z | Casablanca, Morocco | Madrid, Spain |
| 30 | Romeo | 11/5/26 08:35z | Madrid, Spain | Shannon, Ireland |
| 31 | Romeo | 11/5/26 11:55z | Shannon, Ireland | Stansted, United Kingdom |
| 32 | Romeo | 11/5/26 14:10z | Stansted, United Kingdom | Amsterdam, Netherlands |
| 33 | Mike Delta | 11/5/26 16:05z | Amsterdam, Netherlands | Bucharest, Romania |
| 34 | Pero | 11/5/26 19:35z | Bucharest, Romania | Chisinau, Moldova |
| 35 | Tango | 11/5/26 21:30z | Chisinau, Moldova | St Petersburg, Russia |
| 36 | Tango | 11/6/26 00:45z | St Petersburg, Russia | Samara, Russia |
| 37 | Mike Delta | 11/6/26 03:50z | Samara, Russia | Dubai, United Arab Emirates |
| 38 | Romeo | 11/6/26 09:10z | Dubai, United Arab Emirates | Bangalore, India |
| 39 | Romeo | 11/6/26 13:45z | Bangalore, India | Yangon, Myanmar |
| 40 | Mike Delta | 11/6/26 17:40z | Yangon, Myanmar | Jakarta, Indonesia |
| 41 | Tango | 11/6/26 22:35z | Jakarta, Indonesia | Karratha, Australia |
| 42 | Tango | 11/7/26 02:30z | Karratha, Australia | Alice Springs, Australia |
| 43 | Pero | 11/7/26 06:05z | Alice Springs, Australia | Sydney, Australia |
Supported Charity
If you enjoy following our WorldFlight adventures, please consider contributing to the Corporate Angel Network (CAN).
Thanks in advance!
Corporate Angel Network
Corporate Angel Network (CAN) is a US-based 501(c)(3) nonprofit organization whose mission is to help cancer patients access the best treatment centers by arranging free travel on corporate aircraft. Business jet travel makes it possible for patients, especially those in locations with minimal airline access, to travel to specialized medical centers. Whether a patient is traveling for surgery, clinical trial, or a second opinion, CAN aims to reduce a patient’s physical, emotional and financial stress by providing a seat on a corporate flight.
Participation is open to all cancer patients, as well as bone marrow and stem cell donors and recipients, who are ambulatory and do not require medical assistance while traveling. Eligibility is not based on financial need, and patients may travel as often as necessary.
Since 1981, CAN has completed over 70,000 cancer patient flights. Your donation will help make even more trips possible.
