Follow WorldFlight 2024 LIVE
Live Streams
Click on the thumbnails below to watch any of the LIVE streams from Team JeeHell A320 during WorldFlight 2024. You can also refer to the flight schedule table below to find a link to the video for that leg (on the right-most column).
Supported Charity
If you enjoyed following our WorldFlight adventures, please consider contributing to the Corporate Angel Network (CAN).
Thanks in advance!
Corporate Angel Network
Corporate Angel Network (CAN) is a US-based 501(c)(3) nonprofit organization whose mission is to help cancer patients access the best treatment centers by arranging free travel on corporate aircrafts. Business jet travel makes it possible for patients, especially those in locations with minimal airline access, to travel to specialized medical centers. Whether a patient is traveling for surgery, clinical trial, or a second opinion, CAN aims to reduce a patient’s physical, emotional and financial stress by providing a seat on a corporate flight.
Participation is open to all cancer patients, as well as bone marrow and stem cell donors and recipients, who are ambulatory and do not require medical assistance while traveling. Eligibility is not based on financial need, and patients may travel as often as necessary.
Flight Schedule
Here is a complete list of our flights around the world with links to the individual live streams.
Please note that the departure time is our best estimate and is provided in UTC time. You will have to convert it to your local time.
Links to the streams will be updated as the event occurs.
Leg | Captain | Time (UTC) | Departure City | Arrival City | Stream |
---|---|---|---|---|---|
1 | Pero | 11/2/24 21:00z | Sydney, Australia | Adelaide, Australia | Link |
2 | Tango | 11/3/24 00:35z | Adelaide, Australia | Perth, Australia | Link |
3 | Pero | 11/3/24 04:35z | Perth, Australia | Jakarta, Indonesia | |
4 | Romeo | 11/3/24 10:00z | Jakarta, Indonesia | Medan, Indonesia | |
5 | Mike Delta | 11/3/24 13:05z | Medan, Indonesia | Bangalore, India | |
6 | Romeo | 11/3/24 17:25z | Bangalore, India | Doha, Qatar | |
7 | Tango | 11/3/24 22:50z | Doha, Qatar | Cairo, Egypt | |
8 | Tango | 11/4/24 02:50z | Cairo, Egypt | Nairobi, Kenya | |
9 | Mike Delta | 11/4/24 08:45z | Nairobi, Kenya | Luanda, Angola | |
10 | Romeo | 11/4/24 13:20z | Luanda, Angola | Tamanrasset, Algeria | |
11 | Pero | 11/4/24 19:00z | Tamanrasset, Algeria | Lisbon, Portugal | |
12 | Tango | 11/4/24 23:30z | Lisbon, Portugal | Dublin, Ireland | |
13 | Tango | 11/5/24 02:05z | Dublin, Ireland | Bournemouth, England | |
14 | Pero | 11/5/24 04:05z | Bournemouth, England | Olbia, Italy | |
15 | Mike Delta | 11/5/24 07:10z | Olbia, Italy | Tunis, Tunisia | |
16 | Mike Delta | 11/5/24 09:05z | Tunis, Tunisia | Bucharest, Romania | |
17 | Romeo | 11/5/24 12:15z | Bucharest, Romania | Riga, Latvia | |
18 | Mike Delta | 11/5/24 15:40z | Riga, Latvia | St. Petersburg, Russia | |
19 | Pero | 11/5/24 17:45z | St. Petersburg, Russia | Lulea, Sweden | |
20 | Romeo | 11/5/24 20:10z | Lulea, Sweden | Bergen, Norway | |
21 | Tango | 11/5/24 22:55z | Bergen, Norway | Kangerlussuaq, Greenland | |
22 | Pero | 11/6/24 04:00z | Kangerlussuaq, Greenland | St. John’s, Canada | |
23 | Mike Delta | 11/6/24 08:15z | St. John’s, Canada | Toronto, Canada | |
24 | Mike Delta | 11/6/24 12:40z | Toronto, Canada | Boston, United States | |
25 | Romeo | 11/6/24 14:50z | Boston, United States | Orlando, United States | |
26 | Romeo | 11/6/24 18:50z | Orlando, United States | Punta Cana, Dominican Republic | |
27 | Romeo | 11/6/24 22:05z | Punta Cana, Dominican Republic | Aruba, Aruba | |
28 | Tango | 11/7/24 00:15z | Aruba, Aruba | Quito, Ecuador | |
29 | Tango | 11/7/24 03:40z | Quito, Ecuador | San Jose, Costa Rica | |
30 | Mike Delta | 11/7/24 06:35z | San Jose, Costa Rica | Mexico City, Mexico | |
31 | Mike Delta | 11/7/24 10:20z | Mexico City, Mexico | Las Vegas, United States | |
32 | Romeo | 11/7/24 14:50z | Las Vegas, United States | Honolulu, United States | |
33 | Tango | 11/7/24 21:35z | Honolulu, United States | Wake Island, United States | |
34 | Mike Delta | 11/8/24 03:45z | Wake Island, United States | Tokyo, Japan | |
35 | Mike Delta | 11/8/24 09:50z | Tokyo, Japan | Nanjing, China | |
36 | Romeo | 11/8/24 13:30z | Nanjing, China | Hong Kong, China | |
37 | Romeo | 11/8/24 16:35z | Hong Kong, China | Manila, Philippines | |
38 | Pero | 11/8/24 19:20z | Manila, Philippines | Manado, Indonesia | |
39 | Tango | 11/8/24 22:45z | Manado, Indonesia | Darwin, Australia | |
40 | Tango | 11/9/24 02:20z | Darwin, Australia | Port Moresby, Papua New Guinea | |
41 | Pero | 11/9/24 05:50z | Port Moresby, Papua New Guinea | Brisbane, Australia | |
42 | Mike Delta | 11/9/24 09:40z | Brisbane, Australia | Sydney, Australia |
Where is Team JeeHell Right Now ?
Use the VATSIM map (or simply click on the image on the right) to track the current location of our Airbus A320. We will fly under the callsign JHL44 (“JeeHell Four Four”).
Just enter “JHL44” in the ‘Search’ box in the bottom right corner of the webpage. Then click on the JHL44 flight in the ‘Search Results’ pop-up. This will show you our location and additional information about the current flight. Note that on some legs you might notice other aircrafts from the JeeHell fleet flying the same route as the official JHL44 aircraft.
Join us on VATSIM
If you are a fellow flight sim enthusiast and would like to see the WorldFlight 2024 event close and personal, feel free to join us on VATSIM for any of the legs published in our flight schedule above.
In order to have the best experience and see the custom JeeHell Air livery in all its glory, you can download it here. You will also need this vmr file for your VATSIM client to properly display our aircraft.
Thanks again to Stefan Bree for creating this fantastic livery for our team.