Main Instrument Panel
Part | Supplier | Notes |
---|---|---|
Structure | Vier-Im-Pott | |
Table + footrest | Vier-Im-Pott | Only Captain side is functional |
EFIS controls | Skalarki | |
Digital chrono | Skalarki | |
Autobrake panel | Skalarki | |
Landing gear lever | Skalarki | |
Triple gauge | Skalarki | |
ISIS | Skalarki | |
PFD+ND displays (2x) | Vier-Im-Pott | |
Center MIP display | Vier-Im-Pott | |
DCDU | Custom build | UCTRONICS 5″ touch screen |
Round LED lights | AIBOO |
Pedestal
Part | Supplier | Notes |
---|---|---|
Structure | Vier-Im-Pott | |
MCDU (2x) | Skalarki | |
Throttle quadrant | Skalarki | Motorized trim wheel |
Switching and ECAM | Skalarki | |
ACP (2x) | Skalarki | Audio Control Panel |
RMP (2x) | Skalarki | Radio Management Panel |
Weather radar | Skalarki | Version 2 |
Flood panels | Skalarki | |
ATC panel | Skalarki | |
Speed brakes lever | Skalarki | |
Flaps lever | Skalarki | |
Rudder trim + parking | Skalarki | |
Door panel | Skalarki | |
Landing gear extension | Skalarki | Non-functional |
Printer panel | Skalarki | |
Printer | Rongta | 80mm thermal printer (ACE H1) |
Overhead
Part | Supplier | Notes |
---|---|---|
Stand + structure | Vier-Im-Pott | |
LED strips | ASOKO | Under cabinet LED lights (12″) |
ADIRS panel | Skalarki | |
Flight control panels | Skalarki | |
Left panel | Skalarki | |
Fire panel | Skalarki | |
Hydraulic/fuel panel | Skalarki | Version 2 |
Electric panel | Skalarki | |
Air conditioning panel | Skalarki | |
Light panel | Skalarki | |
ACP | Skalarki | Audio Control Panel |
RMP | Skalarki | Radio Management Panel |
Right panel | Skalarki |
Visual System
75″ TV (3x) | Samsung | QLED Q70R (4K UHD HDR) |
TV wall mount (3x) | EchoGear | |
TV stands | 80/20 | Extruded aluminum profiles (1″ x 1″) |